Di Amerika Utara, tangga lagu mingguan dari majalah Billboard yang paling sering dirujuk (cukup sering internasional, juga), khususnya Billboard Hot 100 singles chart dan Billboard 200 album chart, meskipun ada banyak grafik dan sumber-sumber lain. Karena nilainya dalam mempromosikan artis rekaman dan rilis, baik secara langsung ke konsumen, dan oleh paparan mendorong di radio, TV media lainnya, grafik posisi telah lama menjadi subyek pengawasan dan kontroversi.
Tangga Lagu Barat Terbaru 2013
Metodologi kompilasi Chart dan sumber data berbeda-beda, mulai dari grafik dengungan berdasarkan pendapat dari berbagai ahli dan juru cicip, dengan grafik yang mencerminkan data empiris seperti penjualan ritel. Oleh karena itu, grafik-puncak mungkin menjadi apa saja dari "orang dalam" memilih "ke penjual pelarian.
Pada tahun 1988 seorang insinyur radio California (B Emas) memeriksa database CHR (Contemporary Hit Radio, yaitu, Top 40) grafik dari Radio & Records, maka publikasi perdagangan populer, dan mengamati bahwa selama periode sampel 4 tahun dari 30 Sep 1983-25 Sep 1987 posisi puncak yang paling sering untuk lagu yang memetakan di semua adalah # 1, diikuti oleh keturunan berisik zig-zag sepanjang jalan turun ke # 40, yang paling jarang.
Lebih dari 12% dari lagu, hampir 1 dari 8, berhasil mencapai # 1 dan hampir setengah lagu memetakan memuncak di atas 10. Disarankan bahwa ini adalah fitur umum dari semua grafik tersebut, dan muncul dari kenyataan bahwa pada setiap minggu menyeret, semakin dekat slot adalah ke atas semakin kecil jumlah lagu turun dari atas tersedia untuk bersaing untuk itu.
100 Tangga Lagu Barat Terbaru 2013
No. | Nama Penyanyi/Band | Status | Link |
---|---|---|---|
1. | Macklemore & Ryan Lewis Featuring Ray Dalton - Can't Hold Us | ||
2. | Justin Timberlake - Mirrors | ||
3. | Daft Punk Featuring Pharrell Williams - Get Lucky | ||
4. | P!nk Featuring Nate Ruess - Just Give Me A Reason | ||
5. | Florida Georgia Line Featuring Nelly - Cruise | ||
6. | Robin Thicke Featuring T.I. + Pharrell - Blurred Lines | ||
7. | Come & Get It - Selena Gomez | ||
8. | Radioactive - Imagine Dragons | ||
9. | Icona Pop Featuring Charli XCX - I Love It | ||
10. | Rihanna Featuring Mikky Ekko - Stay | ||
11. | Bruno Mars - When I Was Your Man | - | |
12. | Ariana Grande Featuring Mac Miller - The Way | - | |
13. | Blake Shelton Featuring Pistol Annies & Friends - Boys 'Round Here | - | |
14. | Macklemore & Ryan Lewis Featuring Wanz - Thrift Shop | - | |
15. | Demi Lovato - Heart Attack | - | |
16. | 2 Chainz & Wiz Khalifa - We Own It (Fast & Furious) | - | |
17. | Mariah Carey Featuring Miguel - #Beautiful | - | |
18. | Fall Out Boy - My Songs Know What You Did In The Dark (Light Em Up) | - | |
19. | Darius Rucker - Wagon Wheel | - | |
20. | J. Cole Featuring Miguel - Power Trip | - | |
21. | will.i.am Featuring Justin Bieber - #thatPOWER | - | |
22. | Tim McGraw With Taylor Swift - Highway Don't Care | - | |
23. | Pitbull Featuring Christina Aguilera - Feel This Moment | - | |
24. | Taylor Swift - 22 | - | |
25. | Bruno Mars - Treasure | - | |
26. | Drake - Started From The Bottom | - | |
27. | Anna Kendrick - Cups (Pitch Perfect's When I'm Gone) | - | |
28. | Emeli Sande - Next To Me | - | |
29. | Zedd Featuring Foxes - Clarity | - | |
30. | Jason Derulo - The Other Side | - | |
31. | Luke Bryan - Crash My Party | - | |
32. | Wale Featuring Tiara Thomas - Bad | - | |
33. | Justin Timberlake Featuring Jay Z - Suit & Tie | - | |
34. | Avril Lavigne - Here's To Never Growing Up | - | |
35. | Lil Wayne Featuring Drake & Future - Love Me | - | |
36. | Rocko Featuring Future & Rick Ross - U.O.E.N.O. | - | |
37. | Maroon 5 - Love Somebody | - | |
38. | The Lumineers - Ho Hey | - | |
39. | Chris Brown - Fine China | - | |
40. | Kendrick Lamar - Bitch, Don't Kill My Vibe | - | |
41 | Get Your Shine On - Florida Georgia Line | Here's to the Good Times | |
42 | Alive - Krewella | Play Hard | |
43 | I Want Crazy - Hunter Hayes | Hunter Hayes | |
44. | Bugatti - Ace Hood Featuring Future & Rick Ross | Bugatti | |
45. | Come & Get It - Selena Gomez | Come & Get It | |
46. | DONE. - The Band Perry | - | |
47. | It's Time - Imagine Dragons | It's Time Remixes | |
48. | Sail - AWOLNATION | Take Action!, Vol. 11 | |
49. | Little Talks - Of Monsters And Men | Gangnam Hits | |
50. | If I Didn't Have You - Thompson Square | If I Didn't Have You | |
51. | Kiss You - One Direction | Take Me Home | |
52. | Every Storm (Runs Out Of Rain) - Gary Allan | Set You Free | |
53. | Wicked Games - The Weeknd | Trilogy | |
54. | Tornado - Little Big Town | Tornado | |
55. | Sail - AWOLNATION | Take Action!, Vol. 11 | |
56. | Somebody's Heartbreak - Hunter Hayes | Hunter Hayes | |
57. | Neva End - Future | Late Night Creep 55 | |
58. | Downtown - Lady Antebellum | Downtown | |
59. | Don't Stop The Party - Pitbull Featuring TJR | Global Warming | |
60. | My Songs Know What You Did In The Dark (Light Em Up) - Fall Out Boy | - | |
61. | I Drive Your Truck - Lee Brice | Hard 2 Love | |
62. | The Only Way I Know - Jason Aldean With Luke Bryan & Eric Church | - | |
63. | Loveeeeeee Song - Rihanna Featuring Future | Unapologetic | |
64. | R.I.P. - Young Jeezy Featuring 2 Chainz | R.I.P. | |
65. | Begin Again - Taylor Swift | Red | |
66. | Who Booty - Jonn Hart Featuring IamSU! | - | |
67. | Mama's Broken Heart - Miranda Lambert | Four the Record | |
68. | Merry Go 'Round - Kacey Musgraves | Merry Go 'Round | |
69. | Tip It On Back - Dierks Bentley | Home | |
70. | Don't Judge Me - Chris Brown | Late Night Creep 55 | |
71. | Pirate Flag - Kenny Chesney | Pirate Flag | |
72. | Get Your Shine On - Florida Georgia Line | Here's to the Good Times | |
73. | How Country Feels - Randy Houser | How Country Feels | |
74. | Give It All We Got Tonight - George Strait | Give It All We Got Tonight | |
75. | If I Didn't Have You - Thompson Square | If I Didn't Have You | |
76. | Ball - T.I. Featuring Lil Wayne | Trouble Man: Heavy is the Head | |
77. | Bugatti - Ace Hood Featuring Future & Rick Ross | Bugatti | |
78. | Stubborn Love - The Lumineers | The Lumineers | |
79. | Remember You - Wiz Khalifa Featuring The Weeknd | My R&B Mixtape, Pt. 5 | |
80. | Little Things - One Direction | Take Me Home | |
81. | Love Sosa - Chief Keef | Finally Rich | |
82. | Dope - Tyga Featuring Rick Ross | Dope | |
83. | Skyfall - Adele | - | |
84. | Just Give Me A Reason - P!nk Featuring Nate Ruess | Just Give Me a Reason | |
85. | Anything Could Happen - Ellie Goulding | Anything Could Happen | |
86. | Battle Scars - Lupe Fiasco & Guy Sebastian | Food & Liquor II: The Great American Rap Album, Pt. 1 | |
87. | Southern Comfort Zone - Brad Paisley | Southern Comfort Zone | |
88. | I Love It - Icona Pop Featuring Charli XCX | Iconic | |
89. | Cups - Anna Kendrick | Pitch Perfect [Original Motion Picture Soundtrack] | |
90. | Va Va Voom - Nicki Minaj | Pink Friday: Roman Reloaded, the Re-Up | |
91 | Power Trip - J. Cole Featuring Miguel | - | |
92 | Love And War - Tamar Braxton | Good Kid, M.A.A.D. City | |
93 | Guap - Big Sean | Guap | |
94. | Goodbye In Her Eyes - Zac Brown Band | Uncaged | |
95. | Wagon Wheel - Darius Rucker | Wagon Wheel | |
96. | She Don't Put It Down - Joe Budden Featuring Lil Wayne & Tank | - | |
97. | I Can Take It From There - Chris Young | Neon | |
98. | Crying On A Suitcase - Casey James | Casey James | |
99. | Alive - Krewella | Play Hard | |
100. | Hold On - Alabama Shakes | Boys & Girls |
Kekurangan milik saya, kelebihan milik tuhan, apabila ada salah kata atau salah tulis dalam artikel Tangga Lagu Barat Terbaru Bulan ini 2013 ini saya mohon maaf sebesar-besarnya.
0 Response to "Tangga Lagu Barat Terbaru Juli 2013"
Posting Komentar